Bundles
Essential Valuation Data and Resources—Bundled for One Low Annual Subscription Fee
BUNDLE & SAVE |
||||||
---|---|---|---|---|---|---|
SAVE 77% |
SAVE 72% |
SAVE 63% |
SAVE 55% |
|||
ECON ASSIST |
SILVER | GOLD | PLATINUM | TITANIUM | ||
ValuSource Market Comps (Downloads Per Year) |
$715 | 7 | Unlimited | Unlimited | Unlimited | |
BIZCOMPS® (Downloads Per Year) | $729 | 3 | 7 | 10 | 10 | |
ValuSource M&A Comps (Downloads Per Year) |
$665 | 3 | 6 | Unlimited | ValuSource Financial Ratios (Based on IRS Data) | $310 |
RMA Valuation Edition (Includes 10 years of RMA Data) | $1,115 | |||||
Kroll U.S. Cost of Capital Module | $1,199 | |||||
Pluris DLOM Database™ | $665 | |||||
FactSet Review Premiums & Discounts | $140 | |||||
FactSet Review Price To Earnings Ratios | $140 | |||||
Guideline Public Company Database (Downloads Per Year) | 7 | 10 | Unlimited | Unlimited | ||
National Economic Reports (Monthly & Quarterly Reports) | ||||||
Valuation Reports Library | ||||||
Around The Valuation World® (AVW) (Additional Fee for CPE Credit*) | ||||||
Archived Industry and Metro Reports (1,100+ Reports) | ||||||
Business Valuation Articles (9,400+ Articles) | ||||||
Federal & State Law Cases (2,600+ Cases) | ||||||
Conference Presentations (1,000+ Presentations) | ||||||
Compensation Data | ||||||
S-1 Filings (85,000+ Filings) | ||||||
Free Virtual Courses | ||||||
Mentor Support Exchange | ||||||
À La Carte Data Sources Discounts (Excludes Kroll & Bizminer Products) | 5% | 10% | 15% | N/A | ||
15% Off Valuation Software Subscription | ||||||
TOTAL BUNDLE VALUE† | $995 | $2,110 | $3,004 | $4,674 | $7,439 | |
ACTUAL BUNDLE COSTS ‡Single-user / Yearly§ | FREE WITH À LA CARTE DATABASE PURCHASE |
$495 | $835 | $1,735 | $3,325 | |
ADD TO CART | ADD TO CART | ADD TO CART | ADD TO CART | |||
Bundle Add-Ons (Additional Yearly Fee Required §) |
||||||
Kroll U.S. Cost of Capital Module | $1,199 | $1,199 | $1,199 | $1,199 | Included | |
First Research Unlimited | $1,099 | $1,099 | $1,044 | $990 | $935 | |
Bizminer Premium (includes 40 downloads per year) | $1,299 | $1,299 | $1,299 | $1,299 | $1,299 | |
RCReports Premium | $1,500 | $1,500 | $1,425 | $1,350 | $1,275 | |
Unlimited CPE On-Demand Courses | $995 | $895 | $795 | $595 | $495 | |
Note: Prices and products are subject to change. | ||||||
* To receive CPE for attending this course, which awards bonus points for NACVA's recertification, there is an additional annual cost of $350. | ||||||
† Bundle value is a composition based on established retail prices if purchased separately, what competitors charge for the data/service if we do not sell it separately, and estimates of what we would charge on data not found elsewhere if we did sell the data separately. | ||||||
‡ See product pages for details, conditions, and upgrading to unlimited BIZCOMPS. EconAssist is free with à la Carte database purchase. | ||||||
§ Monthly and Multi-user options available. See website for details. |